MLS# 4287070 - 14786 N ESCONDIDO Place
MLS #4287070, located at 14786 N ESCONDIDO Place in Litchfield Park, Arizona, has 4 bedroom(s), 4.5 bathroom(s) and 5354 square feet. Built in 2007, this Single Family - Detached is priced at $949,847. For more information about this listing and others like it, contact Valley Solutions Team at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4287070 |
| Listing Price: | $949,847 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 5354 sqft |
| Year Built: | 2007 |
| Full Address: | 14786 N ESCONDIDO Place Litchfield Park AZ, 85340 |

Realtor Comments
WOW This stunning Tuscan model home will be the choice for the next holiday gathering. A welcoming covered porch leads to a breath taking curved staircase. The family room flows into a large gourmet kitchen with entertainment island and breakfast area. After a busy day unwind in your master suite that will make you feel a sense of serenity. Including in the sitting retreat you will have a wine chiller and a D+¬cor Espresso maker. The huge master covered balcony over looks the custom pool with 2 large flagstone waterfalls. No need for furniture as this luxury home is fully furnished.
| Features: | 9+ Flat Ceilings,Fire Sprinklers |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 18,001 - 24,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Parking: | 4 Car Garage |
| Planned Community: | Toll Brothers@Litchfield Park |
| Private Pool: | Pool - Private |
| Property Description: | |
| Roofing: | Concrete |
| RV Parking: | |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Toll Brothers Real Estate |
| Special Listing Cond | N/A |
Did You Know?
The Phoenix Art Museum is a great place to retreat on a hot day in the desert. The temperature inside the museum is always 72 degrees! The museum is open Tuesdays from 10 a.m. to 9 p.m. and Wednesdays through Sundays from 10 a.m. to 5 p.m.
Glendale AZ Realty
4-Bedroom Houses in Litchfield Park AZ
Discover all Property with Four Bedrooms in Litchfield Park AZ On the Multiple Listing Service
Litchfield Park AZ Homes with Pools
Litchfield Park AZ Pool Property for Sale On MLS
Listings for New Property in Litchfield Park AZ
Newly Built Homes in Litchfield Park AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Newly Built, Pet-Friendly, Luxury