MLS# 4341967 - 8040 W BELMONT Avenue
MLS #4341967, located at 8040 W BELMONT Avenue in Glendale, Arizona, has 4 bedroom(s), 4.5 bathroom(s) and 4841 square feet. Built in 2008, this Single Family - Detached is priced at $331,750. For more information about this listing and others like it, contact Staci Miles at 866-628-0413 Ext 0026 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4341967 |
| Listing Price: | $331,750 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 4841 sqft |
| Year Built: | 2008 |
| Full Address: | 8040 W BELMONT Avenue Glendale AZ, 85303 |

Realtor Comments
Located within Topaz, an exclusive gated community, this home features 4 bedrooms, 4.5 baths and 4,859 square feet of living space in addition to the 4-car garage situated on nearly acre. Highlights: Bridgeport alder wood cabinets, stainless steel appliances, granite countertops w/ undermounted sinks, satin nickel faucets/fixtures/door hardware, gas fireplaces on stone walls, solid interior doors, intercom system and flooring consists of 18 travertine tile, cherry wood and plush carpet, split master suite w/ gorgeous bath and basement includes bedroom, full bathroom and wet bar
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop,Intercom,Wet Bar(s),Central Vacuum |
| Kitchen Features: | Range/Oven,Kitchen Island,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Front,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Dwnstrs |
| Architecture: | Other (See Remarks) |
| Complex Feature: | Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Media Room,Bonus/Game Room,Basement,Great Room |
| Parking: | 4 Car Garage,Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private,No Pool |
| Property Description: | Desert Front,North/South Exposure,Gated Community |
| Roofing: | All Tile |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 19250.00 |
| Elementary School: | Sunset Vista |
| Jr. High School: | Sunset Vista |
| High School: | Independence |
| Listing Courtesy of: | DPR Realty, LLC |
Did You Know?
Vision Gallery is much more than a museum of fine art; it is the chance for the children to test their artistry by creating their own work during the Vision Kidz programs. These programs help children develop their abilities using many artist mediums as their parents can browse through the collections of local artists.
Residential Real Estate in Glendale AZ
Pool Properties in Glendale AZ
Explore all Glendale AZ Pool Property for Sale
Glendale AZ Gated Homes
Glendale AZ Homes in Private Gated Communities On the Multiple Listing Service
Short Sale Houses in Glendale AZ
Examine more Realty Short Sales in Glendale AZ
Million Dollar Homes in Glendale AZ
Explore more Luxury Houses in Glendale AZ On the Multiple Listing Service
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Basement, 3 or More Car Garage, Pool, Private Pool, Gated, RV Park, Spa, Newly Built, Pet-Friendly, Short Sale, Luxury